|
The File Types report view shows the distribution of scanned files (including duplicates) across various file types. Available columns include:
| • | File type - The type of file in question (e.g. GIF Image) |
| • | Extension - The associated file extension (e.g. .gif) |
| • | Files - The number of files of this type encountered during searching |
| • | Size Files - The total size of all files of specified type |
| • | Duplicates - The number of duplicates of this type encountered during searching |
| • | Size Dups - The total size of duplicate files of specified type |
| • | % Dups - Percentage files found of specified type |
| • | Print - Print the file types report |
| • | Save - Output the file types report data as comma separated values (e.g. CSV format) |
| • | Show all - Shows all file types encountered during duplicate scanning, even if no duplicates were found (by default, only file types for which duplicates were found are shown) |
You can right-click on any file type row and either mark report entries and:
| • | Mark report entries of this type - Causes all associated file entries in the main application report view to be marked (the check box for the file will be checked) |
| • | Filter report view by this type - Implements a main application report view filter in the form of *.ext (only file of the associated type are shown in the main report view) |
|